[OFFER] Laterite Nickel from South Sulawesi
Below are Laterite Nickel offer from one of our partner mining companies. As an End User (Buyer), you are welcome to contact us or submit your official LOI via email. Please make sure you have read our order procedure before submitting your letter.
We have the right to reject your LOI if it is not comply with our guidance and rules as stated in our order procedure page.
Commodity: Laterite Nickel
| Mining Company Code: | NI-SS-0010 |
|---|---|
| Commodity | Laterite Nickel 1.8-1.9% |
| Packing | In bulk |
| Country of origin | Indonesia |
| Port of loading | South Sulawesi |
| Delivery | FOB MV (INCOTERM) |
| Payment | Irrevocable LC or SBLC (from World Class Bank) |
| Seller warranty | Performance Bond (2%) |
| Inspection | Mutually agreed (CCIC, SGS, etc.) |
| Output Capacity | 50,000~150,000 metric tonnes per month |
| Size | – |
| Load Rate | 8,000 MT / weather working day of 24 hours. |
| Price (Oct 15, 2010) | USD 32/MT (contact us for latest update) |
Laterite Nickel Specifications
| Item | Chemical Composition | Rejection |
|---|---|---|
| Laterite Nickel Content | 1.8~1.9% | below 1.8% |
| Moisture (ARB) | 30% max | 35% |
| Magnesium Oxide (ADB) | 20% max | 20% max |
| Total Iron (ADB) | 14~17% max | 17% max |
| Sulphur Trioxide (ADB) | 0.01% max | 0.01% max |
| Silica (ADB) | 30~45% max | 45% max |
| Phosphor | 0.01% max | below 0.01% |
ARB : As Received Basis | ADB : Air Dried Basis







We are looking for Nickle ore 1.9 – 1.8 for my chinese buyers.
Please send your offer with spec, price and laycan